Reference Materials |
Electronic Databases |
Internet Resources |
Periodicals |
Useful Subject Headings |
Reference Materials
Reference works such as biographies, dictionaries, encyclopedias, directories, bibliographies, etc. provide useful background information. The Reference Collection is a good place to start your research. Selected samples are:
| 中學教師實用數學辭典 | Online |
| 新英漢數學詞匯 | QA5 .X56 2002 |
| Collins Gem mathematics basic facts | QA41.3 .C855 2002 |
| The concise Oxford dictionary of mathematics | QA5 .C53 2005 |
| CRC concise encyclopedia of mathematics | QA5 .W45 2003 |
| CRC standard mathematical tables and formulae | QA47 .M315 2003 |
| Dictionary of classical and theoretical mathematics | QA5 .D498 2001 |
| Encyclopedia of mathematics | QA5 .T34 2005 |
| Encyclopedia of mathematics education | QA11 .E665 2001 |
| McGraw-Hill dictionary of mathematics | QA5 .M425 2003 |
| Oxford mathematics study dictionary | QA5 .L96 2000 |
| The Penguin dictionary of mathematics | QA5 .P46 2003 |
General works on mathematics can be found in various locations throughout the Library's collection. The following are some of the Library of Congress classification numbers which will lead you to materials on your subject:
| Mathematics | QA |
| General | QA1 - 43 |
| Elementary Mathematics. Arithmetic | QA101 - (145) |
| Algebra | QA150 - 272.5 |
| Probabilities. Mathematical Statistics | QA276 - 280 |
| Numerical analysis | QA297 - 299.4 |
| Geometry. Trigonometry. Topology | QA440 - 699 |
Periodicals
Periodicals are magazines and journals. They provide current information on your topic. The following is a sample selection:
| Printed Journals | |
| 小學數學教師 | QA135.5 .H75 |
| 中學數學教學 | QA11 .C54 |
| 數學教學 | QA11 .S58 |
| 數學教育 = Edumath | QA14.H6 S47 |
| Focus on learning problems in mathematics | QA11.A1 F63 |
| International journal of mathematical education in science & technology | QA11.A1 I55 |
| International journal of science and mathematics education | Q181.A1 I57 |
| Journal for research in mathematics education | QA11.A1 J68 |
| Journal of science and mathematics education in Southeast Asia | Q181.A1 .J68 |
| Mathematics education research journal | QA11.A1 M372 |
| Mathematics in school | QA11 .M38 |
| Mathematics teaching | QA11 .M3 |
| Teaching mathematics and its applications | QA11 .T43 |
| ZDM : the international journal on mathematics education | QA11 .Z18 |
| E-Journals | |
| Journal of Recreational Mathematics | |
| Mathematics and computer education | |
| The Mathematics teacher | |
| The quarterly journal of mathematics | |
| Scholastic dynamath | |
| SIAM review |
Electronic Databases
Electronic databases provide lists of publications about a particular subject over a specific period of time. Some databases contain full text of publications.
| 中國期刊全文數據庫 - <理工A輯> (Full Text) | Online (ORO) |
| Dictionaries - Physical Sciences and Mathematics | Online (ORO) |
| MathSciNet | Online |
| MATHDI | Online |
Useful Subject Headings for searching materials on EdCAT
These are some Library of Congress Subject Headings which you can use to retrieve information on mathematics from EdCAT, the Library catalogue. Use keywords if you do not know the correct subject heading.
| Algebra | Mathematics - Computer Assisted Instruction |
| Arithmetic | Mathematics - Study and Teaching |
| Calculus | Mathematical Analysis |
| Geometry | Mathematical Recreations |
| Equations | Probabilities |
| Logic Symbolic and Mathematical | Set Theory |
| Mathematics | Trigonometry |
| Mathematics Formulae | Vector Analysis |
Internet Resources
Please visit the Internet Resources webpage for useful and relevant information on this subject area.


