Reference Materials |
Electronic Databases |
Internet Resources |
Periodicals |
Useful Subject Headings |
Reference Materials
Reference works such as biographies, dictionaries, encyclopedias, directories, bibliographies, etc. provide useful background information. The Reference Collection is a good place to start your research. Selected samples are:
| 英漢經濟貿易詞典 | HB61 .Y5627 2002 |
| 香港經濟年鑑 | HC470.3 .A1 H75 2006 |
| Blackwell encyclopedia of management | Online |
| A Chinese-English / English-Chinese glossary of accounting terms for learners | HF5621 .L74 2003 |
| A dictionary of accounting | HF5621 .D53 2005 |
| Dictionary of business | HF1001 .C63 2003 |
| A dictionary of economics | HB61 .B554 2002 |
| Dictionary of marketing | HF5415 .I93 2004 |
| Encyclopedia of the global economy : a guide for students and researchers | HF1359 .O28 2006 |
| Encyclopedia of international development | HD82 .E547 2005 |
| International encyclopedia of business and management | HF1001 .I53 2002 |
| Key concepts in business practice | HF1001 .S88 2004 |
| The Oxford essential business and office dictionary | HF1001 .O97 2003 |
| The Routledge dictionary of business management | HD30.15 .S73 2004 |
General works on business studies can be found in various locations throughout the Library's collection. The following are some of the Library of Congress classification numbers which will lead you to materials on your subject:
| Economics | HB - HC |
| Economic history and conditions | HD |
| Commerce | HF |
| Finance | HG |
| Public finance | HJ |
Periodicals
Periodicals are magazines and journals. They provide current information on your topic. The following is a sample selection:
| Printed Journals | |
| 資本雜誌 | HF5001 .Z98 |
| 會計研究月刊 | HF5601 .K847 |
| Business education forum | HF1101 .U57 B87 |
| Business week | HF5001 .B97 |
| The economist | HG11 .E26 |
| Fortune | HF5001 .F67 |
| Harvard business review | HF5001 .H3 |
| Human resource development quarterly | HF5549.15 .H86 |
| The journal of economic education | H62.5.U5 J6 |
| Journal of education for business | HF1101 .J68 |
| Journal of management education | HD30.4 .J68 |
| Keying in | HF1131 .K39 |
| Teaching business and economics | HB1 .E36 |
| E-Journals | |
| Accounting Education | |
| Journal of business and technical communication | |
| Journal of business ethics | |
| Journal of Chinese economic and business studies | |
| Small business economic trends |
Electronic Databases
Electronic databases provide lists of publications about a particular subject over a specific period of time. Some databases contain full text of publications.
| ABI/INFORM Complete (Full Text) | Online (ProQuest) |
| Academic Research Library (Full Text) | Online (ProQuest) |
| Asia-Studies Full Text Online (Full Text) | Online |
| Business & Industry | Online (OCLC) |
| Business & Management Practices | Online (OCLC) |
| ConsumerIndex | Online (OCLC) |
| Disclosure Corporate Snapshots | Online (OCLC) |
| EconLit | Online (EBSCOhost) |
| Vocational & Career Collection (Full Text) | Online (EBSCOhost) |
| World Scope | Online (OCLC) |
Useful Subject Headings for searching materials on EdCAT
These are some Library of Congress Subject Headings which you can use to retrieve information on business studies from EdCAT, the Library catalogue. Use keywords if you do not know the correct subject heading.
| Accounting | Economics |
| Advertising | Finance |
| Business | Industrial Management |
| Business enterprises | International Trade |
| Business education | Management |
| Business teachers training of | Marketing |
| Commerce | Sales Management |
Internet Resources
Please visit the Internet Resources webpage for useful and relevant information on this subject area.


